幻灯片放映全部
尺寸(英寸) | 图片 | 型号 | 分辨率 | 外形尺寸(mm) | 可视尺寸(mm) | 视域尺寸(mm) | 视角 | 接口 | IC型号 | 亮度(cd/m m2) | 触摸 | 温度 (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.3寸 | SCT043005-V01 | 480*800 | 69.06x104.5x0.1.7 | 94.80x57.36 | 90.60x56.16 | IPS | Mipi-2CH | ST7701 | 300 | CTP | -20°C~70°C | |
0.42寸 | SCE042001-V01 | 72×40 | 12×11×1.227 | 10.196×6.18 | 9.196×5.18 | 4-wire serial interface,I2C | SSD1306BZ | Monochrome (White) | 16 | Connector | ||
0.96寸 | SCE096002-V01 | 128×64 | 26.70×19.26×1.41 | 23.74x12.864 | 21.744×10.864 | 6800/8080 Interface/I2C/ 4-wire SPI | SSD1306BZ | Monochrome (Blue) | 30 | Soldering | ||
0.96寸 | SCE096003-V01 | 128×64 | 26.70×19.26×1.41 | 23.74x12.864 | 21.744×10.864 | 6800/8080 Interface/I2C/ 4-wire SPI | SSD1306BZ | Monochrome (White) | 30 | Soldering | ||
0.96寸 | SCE096004-V01 | 128×64 | 26.70×19.26×1.41 | 23.74x12.864 | 21.744×10.864 | 4 SPI | SSD1306 | Monochrome (Blue) | 15 | Connector | ||
0.96寸 | SCE096006-V01 | 128×64 | 24.74x16.90x1.42 | 22.74x11.86 | 21.74x10.86 | 4 SPI | SSD1306 | Monochrome (Blue) | 15 | Connector | ||
0.96寸 | SCE096009-V01 | 128×64 | 24.74x16.90x1.42 | 22.74x11.86 | 21.74x10.86 | I2C// 3/4-wire SPI | SSD1315Z | Monochrome (White) | 30 | Soldering | ||
0.96寸 | SCE096013-V01 | 64×128 | 14×28×1.227 | 11.86×22.74 | 10.86×21.74 | I2C/ 4-wire SPI | SH1107 | Monochrome (White) | 13 | Soldering | ||
1.3寸 | SCE0130001-V01 | 128×64 | 34.5×23×1.427 | 31.42×16.7 | 29.42×14.7 | 6800/8080 Interface,4-wire serial interface,I2C | SH1106G | Monochrome (White) | 30 | Connector | ||
1.54寸 | SCE154001-V01 | 128×64 | 42.04x27.22×1.41 | 37.052x19.516 | 35.052x17.516 | 6800/8080 interface, 4 wire serial interface, I2C | SPD0301ZD | Monochrome (White) | 24 | Connector | ||
4寸 | SCT040001-V02 | 480*800 | 56.94*97.10*1.16 | 53.44*88.00 | 51.84*86.40 | IPS | IPC | NT35510 | 300 | RTP | -20°C~70°C | |
我们为您工作
我们为您工作