幻灯片放映全部
尺寸(英寸) | 图片 | 型号 | Resolution | Outline Dimension (mm) | Viewing Area (mm) | Interface | Driver IC | Backlight | PIN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.2寸 | SCT032003-V01 | 240*320 | 55.04*77.70*2.40 | 49.4*65.60 | 48.6*64.8 | 12 | 16bit MCU | ST7789V | 300 | RTP | -20°C~70°C | |
0.42寸 | SCE042001-V01 | 72×40 | 12×11×1.227 | 10.196×6.18 | 9.196×5.18 | 4-wire serial interface,I2C | SSD1306BZ | Monochrome (White) | 16 | Connector | ||
0.96寸 | SCE096002-V01 | 128×64 | 26.70×19.26×1.41 | 23.74x12.864 | 21.744×10.864 | 6800/8080 Interface/I2C/ 4-wire SPI | SSD1306BZ | Monochrome (Blue) | 30 | Soldering | ||
0.96寸 | SCE096003-V01 | 128×64 | 26.70×19.26×1.41 | 23.74x12.864 | 21.744×10.864 | 6800/8080 Interface/I2C/ 4-wire SPI | SSD1306BZ | Monochrome (White) | 30 | Soldering | ||
0.96寸 | SCE096004-V01 | 128×64 | 26.70×19.26×1.41 | 23.74x12.864 | 21.744×10.864 | 4 SPI | SSD1306 | Monochrome (Blue) | 15 | Connector |
我们为您工作
我们为您工作